Limited Time SaleUS$623.99 cheaper than the new price!!
| Management number | 220248602 | Release Date | 2026/05/03 | List Price | US$416.00 | Model Number | 220248602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199449001300 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 220.0 |
| Wattage | 2800.0 |
| Capacity | 2 Tons |
| Room Type | Multi-purpose |
| Brand Name | YITAHOME |
| Efficiency | High Efficiency |
| Floor Area | 1500.0 |
| Model Name | split air conditioner and heater |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 29.5 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHnN3Vk |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | split air conditioner and heater |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter, Auto Clean, Dehumidifier, Heating & Cooling Function, Inverter Compressor |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | 5-year warranty on parts, 7-year warranty on compressor |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.9"D x 42.9"W x 12.9"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential Indoor |
| Seasonal Energy Efficiency Ratio SEER | 21.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form