Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 222859038 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 222859038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 754175897285 |
|---|---|
| ASIN | B0G1T5YVTP |
| Flex | Regular |
| Loft | 30 Revs |
| Size | Right Hand |
| Color | Men-Blue NO BAG |
| Set Name | 7 Pieces(No Bag) |
| Grip Type | Rubber |
| Head Type | blade, cavity back, mallet |
| Brand Name | XDriveMax |
| Unit Count | 7.0 Count |
| Manufacturer | XDriveMax |
| Grip Material | Rubber |
| Material Type | Carbon Steel |
| Shaft Material | Carbon Steel |
| Hand Orientation | Right |
| Included Components | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form