Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 237627263 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237627263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DGGM5VG3 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Weintee |
| Model Name | Tall Fleece Pants Sherpa Lined Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Snowmobiling |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Shell: 65% Cotton, 35% Polyester. Lining: 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Style Number | 80-2220T-Navy-MT |
| Inseam Length | 36 Inches |
| Material Type | Polycotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Polyester and Spandex lining |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 80-2220T-Navy-MT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear, Outdoor Activities, Cold Weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form