Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 236987556 | Release Date | 2026/07/10 | List Price | US$43.98 | Model Number | 236987556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Men's Nano Composite Safety Toe Work Kicks are a work version of a classic style you've come to love. These shoes utilize unique materials while blending style, quality, and unrivaled comfort. Featuring an ecoTWX® upper, ecoTweed lining, removable, moisture-wicking, antibacterial, and machine washable footbed, and an oil and slip resistant molded rubber outsole. Twisted X® Work footwear provides all the comfort, stability, and durability that you need to outperform any demanding work environment.
| UPC | 884882558138 |
|---|---|
| ASIN | B08VD7RFP5 |
| Brand | Twisted X |
| Color | Light Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Composite Toe, Moc Toe |
| Model Name | Nano Composite Toe Kicks Work Shoes |
| Strap Type | lace_up |
| Style Name | Nano Composite Toe Kicks Work Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MCAN003 |
| Occasion Type | all-weather |
| Sole Material | Rubber |
| Item Type Name | shoes |
| Outer Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | ASTM F2413-18 M/I/C EH, Blend85™|ecoTWEED™ Lining|ecoTWEED™ Lining Footbed|ecoTWX®, EH protection|Oil & slip resistant, Tongue gore |
| Insole Cushioning | Polyurethane (PU) |
| liningdescription | RPET material |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCAN003-M-09.5 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form