Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 223874618 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223874618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DRTTRW41 |
|---|---|
| Color | Black |
| Set Name | 2 bikes |
| Brand Name | MNJ Motor |
| Strap Type | Adjustable |
| Closure Type | Hook & Loop |
| Manufacturer | MNJ Motor |
| Model Number | MNJ-PKZXCD2 |
| Material Type | Cotton, Nylon |
| Included Components | NO |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MNJ-PKZXCD2 |
| Item Dimensions L x W x H | 13"L x 7"W x 16"H |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form