Limited Time SaleUS$23.37 cheaper than the new price!!
| Management number | 225590342 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 225590342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always enjoy that chilling-at-the-ski-lodge feeling when you're wearing our Lodge Girl Beanie. This hat combines cable knit detail and texture stitching for comfort with a faux fur pom and a ribbed cuff for style - giving you everything you need to look good and feel even better.
| UPC | 197064571352 |
|---|---|
| ASIN | B0CQY797MZ |
| Color | Emerald Green |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Smartwool |
| Sport Type | Alpine Skiing |
| Style Name | Lodge Girl Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Recycled Polyester, 30% Merino Wool, 15% Nylon |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW016440L85 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW016440L85 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form