Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 225593176 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225593176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHX9WNKD |
|---|---|
| Color | Blue and White |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | SHENHE |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | SSSN4n5nrx-10Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SSSNUSjsxakmS22 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.4 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form