Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 220181934 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 220181934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OOfoam™ technology absorbs 37% more impact than traditional footwear. .Patented footbed designed to reduce stress on knees, ankles and other joints. .Closed-cell foam is machine washable and designed to minimize odor.



| UPC | 848282043892 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | OOFOS |
| Model Name | Women's Oomega Thong |
| Strap Type | Thong |
| Style Name | Women's Oomega Thong |
| Unit Count | 1.0 Count |
| Item Weight | 13.12 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OOFOS |
| Style Number | 1410BLK |
| Sole Material | Foam |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 15 Millimeters |
| Target Audience | Women |
| Special Features | full-sole |
| liningdescription | Synthetic Rubber |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2000440050211 |
| Global Trade Identification Number | 00848282043892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form