Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220680181 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220680181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Crescent shaped |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Room Type | Cellar, Entryway, Garage, Hallway, Storage Room |
| Brand Name | XCOFZOB |
| Brightness | 1500 Lumen |
| Efficiency | 83.33 lumens/watt |
| Model Name | FBA#XC-C604-2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Motion Sensor; Dusk to Dawn Sensor |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | XCOFZOB |
| Model Number | FBA#XC-C604-2 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 2 year Guarantee |
| Control Method | Touch |
| Item Type Name | Motion sensor outdoor lights |
| Shade Material | Aluminum |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Wall |
| Included Components | Bulb, Light kit inlcuded, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FBA#XC-C604-2 |
| Item Dimensions L x W x H | 11.42"L x 3.94"W x 3.54"H |
| Specific Uses For Product | Patio |
| Recommended Uses For Product | Garage, House entrance, Patio, Porch, walkway, pathway, garden, poolside or villa. |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Porch Lights, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form