Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223062255 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223062255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07PTZBWSD |
|---|---|
| Size | XX-Large |
| Color | Black Stripe |
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | Closed |
| Brand Name | MiYang |
| Chest Size | 41 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | stretch |
| Style Name | Boy Shorts |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YZ-KL5020K0-2XL |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Cruise, Pool Party, Summer, Vacation |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Longline |
| Lining Description | Nylon/Spandex |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YZ-KL5020K0-2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form