Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 226115070 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 226115070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DF7MCRJR |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Amazing Gfit, Body Lotion Candle, Holiday, Home SPA, Low Temp Massaging Oil, Massage SPA Candle, SPA & Massage |
| Seasons | All Season |
| Occasion | Anniversary, Back to School, Birthday, New Year, Seasons |
| Brand Name | LUXMASA |
| Model Name | Massage Candle |
| Scent Name | Coconut, Tobacco Vanilla, Thyme & White Tea |
| Unit Count | 6.9 Ounce |
| Candle Type | Container Candle |
| Item Weight | 7.04 ounces |
| Manufacturer | QINGDAO KEVIN HOME PRODUCTS CO.,LTD. |
| Item Diameter | 2.3 Inches |
| Material Type | Coconut Oil, Jojoba oil, Shea Butter, Soy Wax, Sweet Almond Oil, Vitamin E |
| Product Style | Real Low Temp. Natural Ingredients. Massage Oil Candle for Home SPA. |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 3 |
| Material Features | Cruelty Free, Low temp, Natural, Non-Toxic, Organic, Plant-Based, Vegan |
| Subject Character | Daily Moisturizer, Bath oil, Warm Massaging Oil, Lotion Candle, Scented Candle |
| Container Material | Tin |
| Material Type Free | Alcohol Free, Lead Free, Mineral oil Free, Paraffin Wax Free, Petroleum Free |
| Additional Features | Coconut oil, Easy to use, Low temp, Natural soybean wax, No greasy |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 2.3"W x 1.5"H |
| Batteries are Included | No |
| Product Care Instructions | Deep Moisturizing, Keep the Skin Hydrated, The Skin Can Absorb |
| Specific Uses For Product | Aromatherapy, Massage, Relaxation, Spa, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form