Limited Time SaleUS$23.38 cheaper than the new price!!
| Management number | 223103207 | Release Date | 2026/05/09 | List Price | US$15.59 | Model Number | 223103207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G587PM61 |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | luvamia |
| Model Name | Lv-lpa-7874412v-paboi-m |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 27.5% Polyester, 1.5% Elastane |
| Style Number | LV-LPA-7874412V-PABOI-M |
| Inseam Length | 26 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form