Limited Time SaleUS$42.61 cheaper than the new price!!
| Management number | 232069047 | Release Date | 2026/06/18 | List Price | US$28.41 | Model Number | 232069047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 121 Heritage Slim strikes the perfect balance between slim and straight. With a mid-rise, it's our most comfortable slim fit.
| UPC | 193315051031 |
|---|---|
| ASIN | B099KY78RY |
| Color | Hula |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | 121 Slim Straight Coolmax Stretch Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 121 Slim Straight Coolmax Stretch Jean |
| Waist Size | 30 Inches |
| Fabric Type | 56% COTTON, 21% TENCEL Lyocell, 21% Polyester, 2% Elas |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7M12940 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5-Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12940-420 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form