Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 224619759 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224619759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FDQPTFLF |
|---|---|
| Brand | LIGE |
| Shape | Round |
| Band Width | 22 Centimeters |
| Model Name | EF13-A |
| Resolution | 360 x 360 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Screen Size | 1.85 Inches |
| Display Type | AMOLED |
| Manufacturer | LIGE |
| Model Number | EF13-A |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | BLACK ORANGE SILICONE STRAP*1+ BLACK SILICONE STRAP*1, Charging Cable, LIGE SMARTWATCH EF*1, PRODUCT MANUAL*1 + CUSTOMER CARD*1, STRAP ADJUSTER*1 |
| Warranty Type | Limited |
| Item Dimensions | 2.36 x 0.79 x 1.18 inches |
| Target Audience | Men |
| Battery Capacity | 1000 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android 5.0+ and iOS 11.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | 1.85” HD large screen, LED flashlight, 1000 mAh battery, IP68 waterproof, 2 straps, activity tracker, SMS reminder notifications, exercise recording (pedometer, distance, etc.), sleep monitoring, sedentary reminder, calorie calculation, low battery warning, fast charging, ultra-low power consumption, heart rate, vibration, sports mode, music control, smart alarm, weather forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 50 days |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Calendar, Find My Phone, Fitness Tracker, Multisport Tracker, Time Display |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.57"D x 0.98"W x 10.16"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form