Limited Time SaleUS$659.40 cheaper than the new price!!
| Management number | 228900168 | Release Date | 2026/05/31 | List Price | US$439.60 | Model Number | 228900168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Pro Mini 400 Desktop Computer PC with Intel i7-12700T, (12C/20T), 16GB RAM, 512GB SSD, WiFi and Bluetooth, Windows 11 Pro
| UPC | 197497692976 |
|---|---|
| ASIN | B0FCL6P6LT |
| Brand | HP |
| RAM Type | DDR5 RAM |
| Model Name | Pro Mini |
| Model Year | 2025 |
| Resolution | 4096 x 2160 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | hp |
| Model Number | 400 G9 |
| Video Output | DisplayPort, HDMI, USB Type-C |
| BuiltIn Media | Keyboard |
| Item Dimensions | 6.97 x 6.89 x 1.34 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | i7-12700T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | DIP |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 4096 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD 770 Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired Desktop Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 25 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form