Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 223363227 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223363227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gold Toe women's socks have long been the smart choice because they fit better, feel better, and last longer. With a wide range of colors, styles, and designs there is always something that's just right for you.
| UPC | 883096720874 |
|---|---|
| ASIN | B07H8RS17C |
| Color | Black Floral/Black/Black Vine |
| Style | Floral Dress Crew Socks, 3 Pairs |
| Pattern | Floral |
| Fit Type | regular |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | Floral Dress Crew Socks, 3 Pairs |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Yoga, Pilates |
| Unit Count | 3 Count |
| Fabric Type | Floral black: 66% Rayon, 30% Nylon, 3% Spandex, 1% Polyester; black: 65% Rayon, 31% Nylon, 3% Spandex, 1% Polyester; vine black: 61% Rayon, 35% Nylon, 3% Spandex, 1% Polyester |
| Part Number | 5979-960-Shoe Size: 6-9 |
| Closure Type | Pull On |
| Manufacturer | Gold Toe |
| Style Number | 5979/5981 |
| Item Type Name | Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00883096720874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form