Limited Time SaleUS$21.52 cheaper than the new price!!
| Management number | 223610742 | Release Date | 2026/05/09 | List Price | US$14.34 | Model Number | 223610742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
| ASIN | B0FRX1M6MX |
|---|---|
| Flavor | Peach Mango |
| Item Form | Powder |
| Specialty | Caffeine Free, Decaffeinated, Diabetic Friendly, Gluten Free, Natural, Sugar Free |
| Brand Name | GLUCODOWN |
| Unit Count | 18.6 Ounce |
| Item Volume | 551.14 Milliliters |
| Item Weight | 530 Grams |
| Manufacturer | Glucose Health, Inc. |
| Container Type | Pouch |
| Number of Items | 2 |
| Product Shelf Life | 12 Months |
| Item Package Weight | 0.56 Kilograms |
| Special Ingredients | Peach, Mango, and other natural flavors |
| Age Range Description | Adult |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form