Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 229370049 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229370049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Permacurv visor, silver undervisor. Multicam & Veil have a black undervisor. Multicam & Veil have YP four-bar logo placed on the wearer’s right side of the cap. 63/34/3 polyester/cotton/PU spandex twill. Sewn eyelets. Alpine has a white undervisor. Kryptek & Veil are 100% polyester. FLEXFIT THE ONE AND ONLY ORIGINAL. Multicam is 98/2 cotton/PU spandex. Structured, mid-profile, six-panel.
| UPC | 843659027109 |
|---|---|
| ASIN | B0BM1HRSZN |
| Color | Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Flexfit |
| Style Name | Casual/Sporty |
| Unit Count | 1 Count |
| Fabric Type | 63% polyester, 34% cotton, 3% spandex combed twill |
| Manufacturer | Flexfit |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Stretch Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form