Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 223259580 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223259580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805040638011 |
|---|---|
| ASIN | B0DSV5PKRQ |
| Brand | Exersteps |
| Color | Gray/Charcoal/White |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Whirlwind 2 |
| Sport Type | Walking |
| Strap Type | Cotton Laces |
| Style Name | Whirlwind 2 |
| Closure Type | Lace-Up |
| Manufacturer | ExerSteps |
| Style Number | ES20005-2401-11D |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Genuine Suede Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Genuine Suede Leather, Mesh |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Smaller than expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form