Limited Time SaleUS$90.23 cheaper than the new price!!
| Management number | 224598745 | Release Date | 2026/05/09 | List Price | US$60.16 | Model Number | 224598745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile ECCO BIOM AEX is a fantastic year-round performer. The leather model boasts our HYDROMAX treatment, providing an exceptional blend of water resistance and breathability. This shoe maintains a modern silhouette in monochromatic tones, making it versatile and easy to wear.
| UPC | 825840709728 |
|---|---|
| ASIN | B083GS41V3 |
| Brand | ECCO |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom Aex Luxe Hydromax Water-resistant |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Biom Aex Luxe Hydromax Water-resistant |
| Unit Count | 1 Pack |
| Item Weight | 0.92 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Ecco |
| Style Number | 80283301001 |
| Occasion Type | everyday |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather, Neoprene |
| Material Fabric | Leather, Neoprene |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | ECCO PHORENE |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 802833/01001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form