Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219116001 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219116001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 804859302557 |
|---|---|
| size | Small |
| Brand | ER00 |
| Color | F24d Shiny White/Blue White R |
| Fit Type | snug |
| Material | EMS TR90 |
| Lens Type | Polarized |
| Arm Length | 127.5 Millimeters |
| Item Shape | Rectangular |
| Lens Color | F24d |
| Lens Width | 136 Millimeters |
| Sport Type | Cycling, Running |
| Style Name | Sports |
| Unit Count | 1 Count |
| Item Weight | 9.07 g |
| Style Number | F24D-WT-BWR |
| Frame Coverage | Half-Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Small Faces |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Teen |
| Fit to Size Sentiment | Good |
| Lens Coating Description | Polarized Coating |
| Product Care Instructions | Clean with a soft cloth and store in a protective case when not in use. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Golf, Pickleball, Softball, Tennis, Triathlon |
| Ultraviolet Light Protection | true |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form