Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 219266819 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219266819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971550416 |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Kitten Heel |
| Lifestyle | all-weather |
| Toe Style | Square Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdhs25004w |
| Strap Type | Strapless |
| Style Name | Heeled |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | DREAM PAIRS |
| Style Number | SDHS25004W-BLACK-PU-8 |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Platform Height | 2.89 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form