Limited Time SaleUS$95.81 cheaper than the new price!!
| Management number | 231088144 | Release Date | 2026/06/18 | List Price | US$63.88 | Model Number | 231088144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Immerse yourself in the CRUA 32" 240Hz Curved Gaming Monitor. Experience lightning-fast gameplay with a 240Hz refresh rate. AMD FreeSync technology eliminates tearing and lag. The 1800R curved VA panel offers a wide, deep field of view. Enjoy vivid visuals with FHD resolution and 120% sRGB color. High contrast delivers rich details. It features HDMI 2.0 and DisplayPort 1.4 for easy connectivity. The monitor is also ready for wall mounting. Perfect for gaming, streaming, and flexible workstation setups.</b><br></p>
| Refresh rate | 240 Hz |
|---|---|
| Response time | 1 ms |
| Color category | Black |
| Screen size | 32 in |
| Resolution | 1920×1080P |
| Display | LCD |
| Features | Curved, FreeSync, Wall-Mountable, Tiltable, Low Blue Light |
| Aspect | 16:9 |
| Contrast ratio | 3500:1 |
| Brightness | 288 Nits |
| Edition | 32"FHD_240Hz-Black |
| Brand | CRUA |
| Model name | CR320QWU-1K-240HZ |
| Accessories | Base and Support, DP Cable, Power Supply, User Manual |
| Mount pattern | 100 x 100 |
| Color | Black |
| Assembled product weight | 15 lb |
| Manufacturer | CRUA Tech |
| Assembled product dimensions (l x w x h) | 2.80 x 27.00 x 16.00 in |
| Depth (with stand) | 2.8 in |
| Depth (without stand) | 2.8 in |
| Height (with stand) | 16 in |
| Height (without stand) | 24 in |
| Cord length | 1.5 m |
| Power type | Corded Electric |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Retail packaging | Single Piece |
| Net content statement | 5.66kg |
| Estimated annual operating cost | 0 |
| Form factor | Desktop |
| Backlight type | Direct Lit |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Model | CR320QWU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form