Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 220570847 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220570847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021373252 |
|---|---|
| Item Form | Drop |
| Brand Name | Cirkul |
| Unit Count | 22 Fluid Ounces |
| Item Volume | 22 Fluid Ounces |
| Part Number | 22333 |
| Manufacturer | Cirkul, Inc. |
| Model Number | 22333 |
| Container Type | Plastic Bottle |
| Item Type Name | 22 oz Plastic Water Bottle Starter Kit with Comfort Grip Lid & 3 Flavor Cartridges (Fruit Punch, Mixed Berry, Black Cherry) (Blue & Clear) |
| Each Unit Count | 4 |
| Number of Items | 4 |
| Included Components | 22 oz Plastic Water Bottle Starter Kit with Comfort Grip Lid & 3 Flavor Cartridges |
| Item Package Weight | 0.76 Kilograms |
| Special Ingredients | Natural Flavors, Taurine, Panax Ginseng Extract, Guarana Extract |
| Age Range Description | Any Age Group |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form