Limited Time SaleUS$37.38 cheaper than the new price!!
| Management number | 231722547 | Release Date | 2026/06/18 | List Price | US$24.92 | Model Number | 231722547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from lightweight, super stretch denim, these jeans move with you without sacrificing their shape. High-quality fabric not only ensures durability but also provides a smooth and soft feel. Comfortable enough for all-day wear.
| UPC | 193851758968 |
|---|---|
| ASIN | B08P4SNRCM |
| Color | Night Rain |
| Pattern | Solid |
| Seasons | All |
| Fit Type | High Rise |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Buffalo David Bitton |
| Model Name | Skylar High Rise Skinny Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Skylar High Rise Skinny Jean |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Weave Type | Plain weave |
| Fabric Type | 62% COTTON, 24% POLYESTER, 13% LYOCELL, 1% ELASTANE |
| Manufacturer | Buffalo David Bitton |
| Style Number | BL15703 |
| Material Type | Cotton Blend |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BL15703 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual wear, Formal wear, Outdoor activities, Everyday wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form