Limited Time SaleUS$35.46 cheaper than the new price!!
| Management number | 238995834 | Release Date | 2026/07/14 | List Price | US$23.64 | Model Number | 238995834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've redesigned our best-selling Advantage Chino Shorts with an innovative new flexible waistband and a touch of stretch throughout for all-day comfort. Crafted from classic stretch cotton twill, these essential shorts are treated with a special process that imparts wrinkle-resistance, superior softness and long-lasting color. This high-performance pair features a flat front, on-seam side pockets and back welt pockets.






| UPC | 194726411414 |
|---|---|
| ASIN | B0CW6NHRKP |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Brooks Brothers |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Lightweight Advantage Chino Shorts |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Brooks Brothers |
| Style Number | 100205689 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | 9 Inch Inseam |
| Manufacturer Part Number | 100205689 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form