Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 221207047 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 221207047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1 chair |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Arm Height | 25 Inches |
| Back Style | Wing Back |
| Brand Name | Bonzy Home |
| Item Depth | 29 inches |
| Seat Depth | 21 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Item Weight | 65 Pounds |
| Seat Height | 20 Inches |
| Manufacturer | Bonzy Home |
| Model Number | 95c0f862-644a-4a65-9142-dc1957324c52 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam, Polyester |
| Material Type | Textile |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 29 x 32 x 41 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cushion Availability, Ergonomic, Foot Rest, Space Saving |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Rock |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 29"D x 32"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25 Inches |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | The product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form