Limited Time SaleUS$6.88 cheaper than the new price!!
| Management number | 223006380 | Release Date | 2026/05/09 | List Price | US$4.58 | Model Number | 223006380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR is the sports drink for today’s athlete, providing Superior Hydration by combining natural flavors & sweeteners, no colors from artificial sources and potassium-packed electrolytes.
| UPC | 858176002027 |
|---|---|
| ASIN | B007Y6P5M6 |
| Color | No color |
| Flavor | Orange Mango |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | BODYARMOR |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 858176002027 |
| Manufacturer | Body Armor Nutrition LLC |
| Model Number | 858176002027 |
| Coin Variety 1 | Sports Drinks |
| Container Type | Bottle |
| Item Type Name | Sports Drink |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Size Name | Pack of 12 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.4 Kilograms |
| Special Ingredients | orange mango, mussel |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Sports Drinks |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Recommended Uses For Product | Sports and exercise |
| Global Trade Identification Number | 00858176002027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form