Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 222964800 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 222964800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CSST8RCK |
|---|---|
| Size | 35"L x 22"W x 3"Th |
| Color | Cooling Grey |
| Item Form | egg-crate |
| Brand Name | Bedsure |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Manufacturer | Bedsure Comfy Pet |
| Fill Material | Polyurethane Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Target Species | Dog |
| Product Benefits | Cooling comfort, orthopedic support, easy care, durable |
| Breed Recommendation | Corgi, Shiba Inu, American Staffordshire Terrier, Large, Weight Range: 30-50LBS |
| Manufacturer Part Number | US000010GLT |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 50 Pounds |
| Item Dimensions L x W x Thickness | 35"L x 22"W x 3"Th |
| Other Special Features of the Product | 1 Cooling, 2 Breathable, 3 Orthopedic, 4 Removable Washable Cover, 5 Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form