Limited Time SaleUS$49.68 cheaper than the new price!!
| Management number | 225249735 | Release Date | 2026/05/09 | List Price | US$33.12 | Model Number | 225249735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795310021011 |
|---|---|
| ASIN | B087Z7S3SG |
| Size | 18.7D x 19.7W x 21.2H in |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | False |
| Arm Style | Simple" or "Standard |
| Leg Style | Tapered Leg |
| Room Type | Nursery |
| Back Style | Solid Back |
| Brand Name | Yoonnie room |
| Item Depth | 12.4 inches |
| Seat Depth | 12.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 11.44 Pounds |
| Finish Types | Linen |
| Manufacturer | baby furniture |
| Model Number | 795310021011 |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Pine |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 18.7 x 19.7 x 21.2 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Wood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 2-4 years |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.7"D x 19.7"W x 21.2"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 95 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form