Limited Time SaleUS$74.09 cheaper than the new price!!
| Management number | 209178833 | Release Date | 2026/03/29 | List Price | US$49.39 | Model Number | 209178833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630504690171 |
|---|---|
| Brand | aosu |
| Color | White |
| Zoom Type | Digital Zoom |
| Alert Type | Human/Vehicle/Pet Motion |
| Focus Type | Auto Focus |
| Frame Rate | 20 frames per second |
| Mount Type | Wall/Ceiling Installation on Junction Box |
| Unit Count | 1.0 Count |
| Zoom Ratio | 6 |
| Form Factor | Dome |
| Item Weight | 1.88 Kilograms |
| Light Source | Floodlight, Infrared |
| Manufacturer | aosu |
| Model Number | L5P |
| Night Vision | Night Color |
| Power Source | 100V-240V AC Compatible; 5V/1A USB-C for Setup Only. |
| BuiltIn Media | AOSU FloodlighCam Pro, Mounting Kit, Screw Packs, Quick Start Guide |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Android |
| Item Dimensions | 5.79 x 6.54 x 8.46 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 33 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Hardwired |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor Security |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 5 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 3K UHD, 24/7 Continuous Recording, Human/Vehicle/Pet Motion Detection, 2600-Lumen Motion-Activated Floodlight, 360° PTZ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form