Limited Time SaleUS$221.39 cheaper than the new price!!
| Management number | 221326656 | Release Date | 2026/05/03 | List Price | US$147.60 | Model Number | 221326656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Single Recliner |
|---|---|
| Color | Black & Blue |
| Theme | Home Theater, Media Room, Moive Room, Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Home Theater |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room, Home Theater, Living Room, Office, Study Room |
| Arm Height | 25 Inches |
| Back Style | Black and grey stitching, Reclining |
| Brand Name | ANJ |
| Item Depth | 42.5 inches |
| Seat Depth | 23 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Leather |
| Form Factor | Recliner |
| Is Electric | Yes |
| Item Weight | 141 Pounds |
| Seat Height | 20 Inches |
| Seat Length | 24 Inches |
| Manufacturer | ANJ |
| Model Number | ANJ |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 38.6 x 39 x 40.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Storages with Hidden Storage Space and USB Port, Blue Atmosphere Lighting, Breathable Microporous Leather Recliner, Electric Recliner, Power Adjustable Headrest |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 38.6"D x 39"W x 40.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Reading, Relaxing, Sleeping, Video Game, Watch Movie |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | The product requires assembly, which takes approximately 10 minutes and does not require any additional tools. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form