Limited Time SaleUS$41.96 cheaper than the new price!!
| Management number | 221281562 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 221281562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693016024582 |
|---|---|
| Color | Crème Brulee |
| Pattern | Solid |
| Occasion | all |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lifestyle | Casual, Fashion, Fashion Casual, Travel, work-utility |
| Toe Style | Open Toe |
| Brand Name | Alegria by PG Lite |
| Model Name | Ade |
| Strap Type | Ankle Strap |
| Style Name | Sandal |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Slide |
| Closure Type | elastic |
| Manufacturer | Alegria by PG Lite |
| Style Number | ADE-6506 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | Water Friendly Vegan Upper |
| Insole Material | Polyurethane (PU) |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, does-not-contain-animal-products, non-marking |
| liningdescription | Polyurethane |
| Embellishment Feature | Elastic Strap |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ALG-ADE-6506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form