Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 219716542 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219716542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 795261873332 |
|---|---|
| Color | 4000k-cool White |
| Shape | ST19 |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | winsaLED |
| Brightness | 450 Lumen |
| Efficiency | 112.5 lumens/watt |
| Light Type | LED |
| Model Name | ST19 |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Item Weight | 1.26 Pounds |
| Light Color | Daylight |
| Manufacturer | winsaLED |
| Model Number | ST19-4000K-NONDIM |
| Power Source | AC110~130V |
| Bulb Diameter | 2.28 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Flicker-Free, Instant On, Not dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.28"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST19-4000K-NONDIM |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form